Licensed to Lamar Tiger Sharks Swim Team
                                        Hy-Tek's Meet Manager 8/6/2007 02:04 PM
                         2007 Tri-State Championships                          
                              August 4 & 5, 2007                               
                                    Results                                    
 
Event 1  Men 15-18 200 Yard Freestyle
===============================================================================
   Tri State: ! 1:45.57    8/1/1998 M. Baima, PITT                             
                2:23.99  A
                2:35.99  B
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Bunge, William      17 MO State Aquatic-MV  1:52.52    1:50.94 A        7  
  2 Fuemmeler, Ian      15 MO State Aquatic-MV  1:55.94    1:51.45 A        5  
  3 Brown, Jay          16 CAT-ZZ               2:01.04    1:58.22 A        4  
  4 Bach, Alec          15 MO State Aquatic-MV  2:01.42    1:58.64 A        3  
  5 Losack, Trenton     17 Thrashers            2:07.93    2:09.10 A        2  
  6 Dugdale, Stephen    16 Webb City            2:07.98    2:10.63 A        1  
 
Event 1  Men 15-18 200 Yard Freestyle
===============================================================================
   Tri State: ! 1:45.57    8/1/1998 M. Baima, PITT                             
                2:23.99  A
                2:35.99  B
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Bunge, William            17 MO State Aquatic-MV  1:54.03    1:52.52 A      
  2 Fuemmeler, Ian            15 MO State Aquatic-MV  1:57.77    1:55.94 A      
  3 Brown, Jay                16 CAT-ZZ               2:01.23    2:01.04 A      
  4 Bach, Alec                15 MO State Aquatic-MV  1:57.25    2:01.42 A      
  5 Losack, Trenton           17 Thrashers            2:11.66    2:07.93 A      
  6 Dugdale, Stephen          16 Webb City            2:12.41    2:07.98 A      
-------------------------------------------------------------------------
  7 McDannold, Adam           16 BW                   2:10.52    2:10.36 A      
  8 George, J.J.              15 Thrashers            2:22.55    2:20.66 A      
-------------------------------------------------------------------------
  9 Dohmen, Al                15 Thrashers            2:23.07    2:22.27 A      
 10 Johnson, Jesse            16 MO State Aquatic-MV  2:23.66    2:24.80 B      
 -- Greenough, Brandon        16 PARS-MV              2:18.59         NS        
 
Event 1B  Men 15-18 200 Yard Freestyle
===============================================================================
   Tri State: ! 1:45.57    8/1/1998 Michael Baima, PITT                        
                2:23.99  A
                2:35.99  B
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Daus, Arthur        18 Joplin Swim Team     2:30.75    2:24.24 B        7  
  2 Green, Hayden       16 Joplin Swim Team     2:30.37    2:29.39 B        5  
  3 Petersen, Ron       15 CAT-ZZ               2:30.97    2:35.08 B        4  
 
Event 2  Women 15-18 200 Yard Freestyle
===============================================================================
   Tri State: ! 1:58.93    8/4/2001 S. Green, MWTST                            
                2:42.26  A
                2:55.89  B
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Harrell, Olivia     15 MO State Aquatic-MV  2:04.94    2:02.99 A        7  
  2 Imhof, Nicole       15 MO State Aquatic-MV  2:07.39    2:05.38 A        5  
  3 Glouse, Tandi       15 Thrashers            2:07.21    2:06.15 A        4  
  4 Schmidt, Sarah      15 Thrashers            2:09.67    2:08.04 A        3  
  5 Newbold, Emily      17 Thrashers            2:10.71    2:08.30 A        2  
  6 Blundell, Kate      17 Joplin Swim Team     2:11.95    2:10.33 A        1  
 
Event 2  Women 15-18 200 Yard Freestyle
===============================================================================
   Tri State: ! 1:58.93    8/4/2001 S. Green, MWTST                            
                2:42.26  A
                2:55.89  B
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Harrell, Olivia           15 MO State Aquatic-MV  2:07.33    2:04.94 A      
  2 Glouse, Tandi             15 Thrashers            2:10.85    2:07.21 A      
  3 Imhof, Nicole             15 MO State Aquatic-MV  2:08.04    2:07.39 A      
  4 Schmidt, Sarah            15 Thrashers            2:13.79    2:09.67 A      
  5 Newbold, Emily            17 Thrashers            2:10.15    2:10.71 A      
  6 Blundell, Kate            17 Joplin Swim Team     2:10.77    2:11.95 A      
-------------------------------------------------------------------------
  7 Brown, Jordynn            16 CAT-ZZ               2:19.85    2:12.79 A      
  8 Stauffer, Ali             17 Joplin Swim Team     2:12.22    2:12.96 A      
-------------------------------------------------------------------------
  9 VanderLaan, Cassie        15 BW                   2:22.41    2:17.94 A      
 10 Sperandio, Lauren         18 Thrashers            2:16.31    2:21.42 A      
 11 Russow, Sierra            16 CAT-ZZ               2:16.94    2:22.07 A      
 12 Racicot, Kirstin          16 Thrashers            2:23.78    2:22.53 A      
 13 Peterson, Samantha        15 MO State Aquatic-MV  2:20.10    2:22.87 A      
 14 Roller, Avery             17 Thrashers            2:24.49    2:24.91 A      
 15 Chrisman, Brooke          18 Thrashers            2:28.83    2:26.14 A      
 16 Kellner, Kate             15 MO State Aquatic-MV  2:42.26    2:26.36 A      
 17 Mouton, Elizabeth         16 CAT-ZZ               2:28.04    2:27.10 A      
 18 Lagarce, Hayley           15 Thrashers            2:28.97    2:28.43 A      
 19 Dohmen, Claire            18 Thrashers            2:27.15    2:28.83 A      
 20 Gabriel, Estefania        16 Thrashers            2:31.16    2:32.14 A      
 21 Alford, Juli              18 Joplin Swim Team     2:28.60    2:32.32 A      
 22 Brisco, Kendra            16 Thrashers            2:36.82    2:34.03 A      
 23 Sexton, Deandra           15 CAT-ZZ               2:33.97    2:34.88 A      
 24 Cabral, Magali            17 CAT-ZZ               2:31.34    2:36.00 A      
 25 Wiley, Ginny              16 CAT-ZZ               2:38.56    2:37.31 A      
 26 Dohmen, Samantha          17 Thrashers            2:37.85    2:37.85 A      
 27 Hutchings, Alex           16 Thrashers            2:36.81    2:40.51 A      
 
Event 2B  Women 15-18 200 Yard Freestyle
===============================================================================
   Tri State: ! 1:58.93    8/4/2001 Sara Green, MWTST                          
                2:42.26  A
                2:55.89  B
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Daus, Haley         16 Joplin Swim Team     2:44.96    2:39.39 A        7  
  2 Hershewe, Mary      16 Joplin Swim Team     2:43.96    2:41.16 A        5  
  3 Grimsley, Alison    15 CAT-ZZ               2:54.85    2:42.54 B        4  
  4 Jones, Shelly       16 Thrashers            2:50.63    2:43.77 B        3  
  5 Scott, Jamie        16 PARS-MV              2:48.93    2:44.89 B        2  
  6 Martin, Mary Beth   17 Thrashers            2:43.26    2:45.70 B        1  
  7 Schumacher, Kaitly  15 Thrashers            2:53.54    2:49.11 B      
  8 Marti, Kimberly     17 Lamar                2:50.56    2:49.86 B      
  9 Doty, Ashley        16 Joplin Swim Team     2:51.47    2:51.38 B      
 10 Hall, Jacee         16 Joplin Swim Team     2:55.89    3:00.89        
 
Event 3  Men 8 & Under 100 Yard Medley Relay
===============================================================================
   Tri State: ! 1:17.22   7/15/1995 BENT, BENT                                 
                1:50.29  A
                9:59.99  B
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Monett Water Thrashers  'A'                 1:32.88    1:25.16 A       14  
     1) Meyer, Ian 8                    2) Swearingen, Mason 8            
     3) Addleman, Daniel 8              4) Barta, Jack 7                  
  2 Joplin Stingray Swim Team  'A'              1:32.54    1:26.04 A       10  
     1) Whisman, Tate 7                 2) Ratliff, Damen 7               
     3) Chesney, Andrew 8               4) Wilson, Josh 8                 
  3 Siloam Springs Flyers-AR  'A'               1:35.57    1:29.60 A        8  
     1) Brown, Zach 8                   2) Kretzer, Harrison 8            
     3) Wright, Gus 8                   4) Ohare, Will 8                  
  4 Carthage Aquatic Team-ZZ  'A'               1:34.75    1:33.78 A        6  
     1) Loveall, Josiah 8               2) Bene, Jacques 8                
     3) Jensen, Seth 7                  4) Arnold, Blake 7                
  5 Nevada Neptunes  'A'                        1:44.05    1:44.87 A        4  
     1) Forester, Garrett 7             2) Quitno, Johnny 8               
     3) Asberry, Jake 8                 4) Johnson, Jacob 8               
  6 Joplin Stingray Swim Team  'B'              1:44.33    1:50.69 B        2  
     1) Doty, Laine 7                   2) Daniels, Elijah 7              
     3) Motazedi, William 8             4) Swanson, Spencer 8             
  7 Lamar Tiger Sharks  'A'                     1:49.43    1:55.45 B      
     1) Moore, Ian 7                    2) Givens, Dominick 7             
     3) Roland, Kip 8                   4) Clements, Aaron 7              
 
Event 3B  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
   Tri State: ! 1:17.22   7/15/1995 BENT                                       
                1:50.29  A
                9:59.99  B
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Joplin Stingray Swim Team  'C'              1:57.01    2:01.52 B       14  
     1) Bowen, Braxton 6                2) Hershewe, Gabriel 7            
     3) Teeter, Aaron 8                 4) Kleeman, Trey 7                
  2 Siloam Springs Flyers-AR  'B'               2:03.37    2:44.88 B       10  
     1) Anderson, Matthew 5             2) Kruger, Chase 7                
     3) Thompson, Lee 6                 4) Greening, Quade 6              
 
Event 4  Women 8 & Under 100 Yard Medley Relay
===============================================================================
   Tri State: ! 1:20.10   7/21/2001 LAMAR, LAMAR                               
                1:51.49  A
                9:59.99  B
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Joplin Stingray Swim Team  'A'              1:27.60    1:25.54 A       14  
     1) Martucci, Meagan 8              2) Desmond, Lana 8                
     3) White, Jera 7                   4) Hackwell, Sydney 8             
  2 Parsons Dolphins Swim Team-MV  'A'          1:26.40    1:34.47 A       10  
     1) Sauer, Amanda 8                 2) Rice, Raquel 8                 
     3) Woodworth, Ashleigh 7           4) Dunlay, Bridget 8              
  3 Lamar Tiger Sharks  'A'                     1:43.34    1:40.84 A        8  
     1) Kellenberger, Molly 7           2) Compton, Grace 8               
     3) White, Jessica 8                4) Miller, Carmen 8               
  4 Joplin Stingray Swim Team  'B'              1:40.66    1:41.53 A        6  
     1) Alford, Victoria 8              2) Ratliff, Desirae 8             
     3) Holt, Kiera 7                   4) Hill, Gabbie 8                 
  5 Carthage Aquatic Team-ZZ  'A'               1:36.87    1:42.71 A        4  
     1) Kennedy, Grace 6                2) Bene, Olivia 6                 
     3) Kunard, Addie 8                 4) Burr, Aurelia 8                
  6 Nevada Neptunes  'A'                        1:49.09    1:45.22 A        2  
     1) Scotten, Janna 7                2) Eador, Ashton 8                
     3) Hold, Megan 8                   4) Richmond, Haiden 7             
 
Event 4B  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
   Tri State: ! 1:20.10   7/21/2001 Lamar                                      
                         Stancell, Maberry, Bartholomew, Bogle             
                1:51.49  A
                9:59.99  B
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Monett Water Thrashers  'A'                 2:04.28    1:51.32 A       14  
     1) Dalton, Shay 7                  2) Childress, Sarah 8             
     3) Barnes, Gabby 8                 4) Morgan, Katie 8                
  2 Siloam Springs Flyers-AR  'A'               2:06.22    2:01.45 B       10  
     1) Markovich, Hannah 8             2) McGooden, Chloe 6              
     3) Suarez, Alicia 8                4) Eiland, Tabitha 8              
  3 Nevada Neptunes  'B'                        2:14.16    2:04.28 B        8  
     1) Hoffman, Bailey 8               2) Mccaffree, Carlie 6            
     3) Claypool, Peyton 6              4) McCaffree, Maddie 7            
  4 Joplin Stingray Swim Team  'C'              2:04.34    2:05.03 B        6  
     1) Bowen, Tess 7                   2) Bagley, Kerensa 6              
     3) Stoll, Sam 8                    4) Jones, Willow 7                
  5 Parsons Dolphins Swim Team-MV  'B'          1:56.24    2:09.86 B        4  
     1) Woodworth, Brooklyn 6           2) Buess, Victoria 7              
     3) Rice, Sydney 6                  4) Rogers, Amanda 8               
  6 Lamar Tiger Sharks  'B'                     2:13.31    2:12.22 B        2  
     1) Moore, Emma 6                   2) Worsley, Jensen 7              
     3) Stahl, Jacey 7                  4) Compton, Lauren 6              
 
Event 5  Men 10 & Under 100 Yard Medley Relay
===============================================================================
   Tri State: ! 1:08.17   7/15/1995 FYC, FYC                                   
                1:28.13  A
                9:59.99  B
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Nevada Neptunes  'A'                        1:15.46    1:15.64 A       14  
     1) Palmer, Levi 9                  2) Claypool, Jesse 10             
     3) Messick, Andrew 10              4) Eador, Dalton 10               
  2 Pittsburg YMCA Swim Team-MV  'A'            1:22.37    1:15.91 A       10  
     1) Lauderdale, Sullivan 8          2) Gilmore, Drake 9               
     3) Brunetti, Louis 10              4) Duncan, Ian 10                 
  3 Joplin Stingray Swim Team  'A'              1:18.99    1:17.70 A        8  
     1) Sison, Gavin 10                 2) Hershewe, Edward 9             
     3) Mendez, Trevor 9                4) Rader, Andrew 10               
  4 Monett Water Thrashers  'A'                 1:24.46    1:18.58 A        6  
     1) Childress, Matthew 10           2) Courtney, Jaxon 9              
     3) Abramovitz, Wesley 10           4) Ash, Tyler 10                  
 
Event 5B  Men 10 & Under 100 Yard Medley Relay
===============================================================================
   Tri State: ! 1:08.17   7/15/1995 FYC                                        
                1:28.13  A
                9:59.99  B
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Carthage Aquatic Team-ZZ  'A'               1:34.75    1:18.42 A       14  
     1) Yust, Hunter 10                 2) Mouton, Luke 10                
     3) Kennedy, Alex 10                4) Burr, Addison 10               
  2 Joplin Stingray Swim Team  'B'              2:26.12    1:28.64 B       10  
     1) Vogt, Alex 10                   2) Scott, Joe 9                   
     3) Martucci, Christopher 10        4) Swanson, Michael 10            
  3 Branson Waves  'A'                          1:39.58    1:30.25 B        8  
     1) Pemberton, Levi 8               2) Novak, Deklan 8                
     3) Sandt, Dane 10                  4) Young, Landon 9                
  4 Monett Water Thrashers  'B'                 1:49.66    1:31.23 B        6  
     1) Paszek, Jonah 9                 2) Carr, Jansen 9                 
     3) Maples, Boyd 10                 4) Bradley, Garrett 9             
  5 Monett Water Thrashers  'C'                 2:53.35    1:34.86 B        4  
     1) Bartkoski, Kurran 7             2) Childress, Michael 10          
     3) Prine, Ethan 8                  4) Bloss, William 9               
  6 Lamar Tiger Sharks  'A'                     1:34.40    1:40.75 B        2  
     1) Kaderly, Lincoln 9              2) Leininger, Griffen 9           
     3) White, James 10                 4) Stahl, Donte 5                 
  7 Siloam Springs Flyers-AR  'B'               1:54.84    1:44.50 B      
     1) Martin, Haze 10                 2) Kapner, Noah 9                 
     3) Suarez, Eduardo 9               4) Pickett, Luke 9                
 -- Siloam Springs Flyers-AR  'A'               1:30.23         DQ        
     1) Bowen, Rayce 9                  2) Kapner, Brandon 10             
     3) Holyfield, Woody 10             4) Noll, Jackson 9                
 -- Joplin Stingray Swim Team  'C'              3:17.44         DQ        
     1) Teeter, Nathan 10               2) Harris, Trevor 7               
     3) Sison, Garrick 6                4) Doty, Chase 8                  
 
Event 6  Women 10 & Under 100 Yard Medley Relay
===============================================================================
   Tri State: ! 1:07.68    8/5/1995 MWTST, MWTST                               
                1:30.55  A
                9:59.99  B
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Monett Water Thrashers  'A'                 1:14.68    1:10.45 A       14  
     1) Weber, Madeleine 10             2) Glouse, Maddy 10               
     3) Bounous, Kendall 10             4) Bass, Lauren 9                 
  2 Missouri State Aquatics-MV  'A'             1:14.00    1:10.67 A       10  
  3 Siloam Springs Flyers-AR  'A'               1:16.73    1:15.87 A        8  
     1) Glass, Amanda 9                 2) Kretzer, Shannon 10            
     3) Keene, Amanda 10                4) Ohare, Kaylee 10               
  4 Joplin Stingray Swim Team  'A'              1:17.54    1:15.93 A        6  
     1) Hughes, Kathleen 9              2) Stauffer, Kate 10              
     3) Desmond, Raelynn 10             4) Marlett, Allyson 9             
  5 Parsons Dolphins Swim Team-MV  'A'          1:17.27    1:17.22 A        4  
     1) Port, Victoria 10               2) Alloway, Sydney 9              
     3) Stewart, Brytany 10             4) Dunlay, Shannon 10             
  6 Nevada Neptunes  'A'                        1:20.63    1:18.61 A        2  
     1) Hill, Makenna 10                2) Denman, Emma 10                
     3) Richmond, Hunter 10             4) Warner, Carsten 9              
  7 Lamar Tiger Sharks  'A'                     1:15.92    1:18.89 A      
     1) Bello, Jasmine 9                2) Sinnett, Nichole 10            
     3) Haskins, Shelby 9               4) Kaderly, Josie 10              
  8 Missouri State Aquatics-MV  'B'             1:25.69    1:21.13 A      
  9 Pittsburg YMCA Swim Team-MV  'A'            1:28.75    1:22.80 A      
     1) Russian, Megan 10               2) Duncan, Kylee 8                
     3) Sharma, Dolphin 10              4) Zamora, Jessica 8              
 10 Siloam Springs Flyers-AR  'B'               1:28.91    1:25.83 A      
     1) Thompson, Mercedes 10           2) Hotelling, Madison 9           
     3) Casteel, Heather 10             4) Perry, Paige 9                 
 11 Monett Water Thrashers  'B'                 1:29.31    1:26.69 A      
     1) Verhoff, Ginna 9                2) Mosley, Whitney 9              
     3) Barta, Sydney 9                 4) Asher, Jami 10                 
 12 Siloam Springs Flyers-AR  'C'               1:29.25    1:29.08 A      
     1) Gryder, Clair 10                2) McGooden, Adrienne 10          
     3) Ruede, Carolyn 10               4) Miller, Karagin 10             
 13 Branson Waves  'A'                          1:28.62    1:30.60 B      
     1) Ioannides, Zoey 9               2) Sandt, Samantha 7              
     3) Schreffler, Theresa 10          4) Bekemeier, Alexa 7             
 14 Parsons Dolphins Swim Team-MV  'B'          1:26.40    1:53.62 B      
     1) Barrett, Ashley 6               2) Templeton, Hannah 9            
     3) Buess, Alexandra 10             4) Cole, Carly 9                  
 -- Monett Water Thrashers  'C'                 1:15.95         DQ        
     1) Abramovitz, Kristen 6           2) Estes, Sabrina 9               
     3) Cowherd, Mary Grace 5           4) Abramovitz, Cassidy 6          
 
Event 6B  Women 10 & Under 100 Yard Medley Relay
===============================================================================
   Tri State: ! 1:06.65    8/2/2003 Lamar                                      
                         Stancell, Maberry, Moore, Bartholomew             
                1:30.55  A
                9:59.99  B
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Joplin Stingray Swim Team  'B'              1:34.41    1:25.74 A       14  
     1) Vogt, Aliyah 9                  2) Ratliff, Chanel 10             
     3) Hannegan, Alexa 9               4) Oglesby, Abbie 9               
  2 Lamar Tiger Sharks  'B'                     1:31.85    1:38.80 B       10  
     1) Cato, Johnna 10                 2) Givens, Courtney 10            
     3) Stahl, Jerica 10                4) Lodestein, Chloe 10            
  3 Siloam Springs Flyers-AR  'D'               1:44.53    1:40.58 B        8  
     1) Lane, Desirae 10                2) Lane, Haley 10                 
     3) Chavez, Priscila 10             4) Pickett, Hannah 6              
  4 Joplin Stingray Swim Team  'C'              2:14.51    2:02.35 B        6  
     1) Ratliff, Alyssa 6               2) Lewis, Olivia 6                
     3) Jordan, Montana 9               4) Churchwell, Cydney 10          
 
Event 7  Men 11-12 200 Yard Medley Relay
===============================================================================
   Tri State: ! 2:10.05   7/22/1995 SWAB, SWAB                                 
                2:45.69  A
                9:59.99  B
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Monett Water Thrashers  'A'                 2:12.73    2:10.32 A       14  
     1) Bass, Tyler 12                  2) Bounous, Reese 12              
     3) Roller, Phillip 12              4) Blamey, Kurran 12              
  2 Siloam Springs Flyers-AR  'A'               2:20.09    2:15.41 A       10  
     1) Greening, Corbin 12             2) Goddard, Reece 11              
     3) Anderson, Karl 12               4) Holyfield, Alex 12             
  3 Monett Water Thrashers  'B'                 2:21.90    2:20.20 A        8  
     1) Oganesyan, Grant 12             2) Lagarce, Charley 12            
     3) Maples, Samuel 11               4) Weber, Isaac 12                
  4 Carthage Aquatic Team-ZZ  'A'               2:26.59    2:25.28 A        6  
     1) O'Bryan, Connor 12              2) Kunard, Jacob 12               
     3) Price, Jacob 12                 4) Wiley, Kelly 12                
  5 Joplin Stingray Swim Team  'A'              2:27.59    2:25.78 A        4  
     1) Riscoe, Tanner 12               2) Holt, Liam 11                  
     3) Stansberry, Tyler 11            4) Rader, Mathew 11               
  6 Nevada Neptunes  'A'                        2:35.75    2:32.57 A        2  
     1) Hill, Chance 12                 2) Denman, Lucas 12               
     3) Hold, Morgan 12                 4) Ellifrits, Sam 12              
  7 Siloam Springs Flyers-AR  'B'               2:39.90    2:36.74 A      
     1) Youmans, Zane 12                2) Pickett, Zane 11               
     3) Noll, Jared 12                  4) Briley, Seth 12                
 
Event 7B  Men 11-12 200 Yard Medley Relay
===============================================================================
   Tri State: ! 2:10.05   7/22/1995 SWAB                                       
                2:45.69  A
                9:59.99  B
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Joplin Stingray Swim Team  'B'              3:01.56    3:06.20 B       14  
     1) Ryser, Joey 12                  2) Chesney, Alex 11               
     3) Rountree, Clay 12               4) Stoll, Joe 11                  
 
Event 8  Women 11-12 200 Yard Medley Relay
===============================================================================
   Tri State: ! 2:09.03   7/19/1997 MWTST, MWTST                               
                2:44.99  A
                9:59.99  B
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Lamar Tiger Sharks  'A'                     2:21.24    2:18.46 A       14  
     1) Moore, Chynna 11                2) Compton, Rose 12               
     3) Roland, Kenna 11                4) Kellenberger, Madison 11       
  2 Branson Waves  'A'                          2:19.26    2:18.52 A       10  
     1) Taylor, Hannah 11               2) Carter-Brooks, Deneen 11       
     3) VanderLaan, Rachel 12           4) Sandt, Nerissa 12              
  3 Monett Water Thrashers  'A'                 2:26.46    2:23.03 A        8  
     1) Sumners, Taylon 12              2) Cordova, Courtney 12           
     3) Barta, Bridget 12               4) Mertens, Ireland 11            
  4 Siloam Springs Flyers-AR  'A'               2:29.55    2:23.40 A        6  
     1) Speer, Kendra 11                2) Kretzer, Colleen 12            
     3) Bergthold, Leah 11              4) Tharp, Grayson 11              
  5 Nevada Neptunes  'A'                        2:32.28    2:28.53 A        4  
     1) Forester, Michele 12            2) Harms, Madison 12              
     3) Munsterman, Brooke 12           4) Schmitt, Tayrin 12             
  6 Carthage Aquatic Team-ZZ  'A'               2:32.25    2:32.44 A        2  
     1) Arnold, Amanda 11               2) Grimsley, Morgan 12            
     3) White, Ivy 12                   4) Dawley, Cailin 11              
  7 Parsons Dolphins Swim Team-MV  'A'          2:30.69    2:33.33 A      
     1) Markley, Sydney 11              2) Greenough, Sara 11             
     3) Argo, Reagan 12                 4) Rogers, Bree 11                
  8 Joplin Stingray Swim Team  'A'              2:30.81    2:34.05 A      
     1) Reeves, Grace 11                2) Ratliff, Korina 12             
     3) Wood, Madison 12                4) Kienzle, Madison 12            
  9 Monett Water Thrashers  'B'                 2:44.94    2:34.73 A      
     1) Estes, LeAnn 11                 2) Mullen, Amanda 11              
     3) Johnson, Megan 11               4) Brown, Courtney 11             
 
Event 8B  Women 11-12 200 Yard Medley Relay
===============================================================================
   Tri State: ! 2:09.03   7/19/1997 MWTST                                      
                2:44.99  A
                9:59.99  B
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Joplin Stingray Swim Team  'B'              2:55.12    3:01.32 B       14  
     1) Sapp, Regina 12                 2) Davis, Anna 11                 
     3) Campbell, Courtney 12           4) Skaggs, Katie 11               
 
Event 9  Men 13-14 200 Yard Medley Relay
===============================================================================
   Tri State: ! 1:53.59    8/4/2007 Missouri State Aquatics, MO State Aquatic  
                2:25.89  A
                9:59.99  B
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Missouri State Aquatics-MV  'A'             2:00.56    1:53.59!A       14  
  2 Branson Waves  'A'                          2:11.36    2:11.32 A       10  
     1) Paul, Nathan 14                 2) Schreffler, Patrick 14         
     3) VanderLaan, Tyler 13            4) Novak, Jared 13                
  3 Monett Water Thrashers  'A'                 2:12.27    2:11.42 A        8  
     1) Childress, Jared 14             2) Hall, Aaron 13                 
     3) Huffmaster, Carter 13           4) Young, Daniel 13               
  4 Lamar Tiger Sharks  'A'                     2:17.33    2:19.04 A        6  
     1) Andrews, Austin 14              2) Compton, Kyle 14               
     3) Roehrs, Kyle 14                 4) Haskins, Jacob 13              
  5 Carthage Aquatic Team-ZZ  'A'               2:24.08    2:28.01 B        4  
     1) Kunard, Logan 14                2) Batchelor, Jonathan 14         
     3) Roy, Matthew 13                 4) Hazlett, Brandon 14            
 
Event 9B  Men 13-14 200 Yard Medley Relay
===============================================================================
   Tri State: ! 1:53.83    8/5/2006 MSA                                        
                         Bach, Dennis, Fuemmeler, Hefner                   
                2:25.89  A
                9:59.99  B
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Joplin Stingray Swim Team  'A'              2:28.40    2:20.71 A       14  
     1) Green, Geordon 14               2) Humphrey, Nathan 14            
     3) Marlett, Ryan 13                4) Colasanti, Preston 14          
 
Event 10  Women 13-14 200 Yard Medley Relay
===============================================================================
   Tri State: ! 2:00.02    8/7/1999 MWTST, MWTST                               
                2:28.66  A
                9:59.99  B
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Monett Water Thrashers  'A'                 2:09.63    2:07.90 A       14  
     1) Meyer, Elise 13                 2) Lagarce, Aubrey 14             
     3) Ridgley, Chloe 13               4) Ash, Chelsea 14                
  2 Siloam Springs Flyers-AR  'A'               2:15.89    2:13.88 A       10  
     1) Snediker, Tess 13               2) Anderson, Leah 14              
     3) Bergthold, Holly 13             4) Czapansky, Ashtyn 13           
  3 Missouri State Aquatics-MV  'A'             2:17.86    2:15.88 A        8  
  4 Joplin Stingray Swim Team  'A'              2:19.56    2:17.02 A        6  
     1) Sprenkle, Myra 14               2) Barlos, Niki 13                
     3) Alford, Sharae 13               4) Cox, Emma 13                   
  5 Monett Water Thrashers  'B'                 2:18.61    2:18.68 A        4  
     1) Martin, Hannah 14               2) Huebner, Brittany 14           
     3) Abramovitz, Holly 13            4) Barta, Kacy 14                 
  6 Nevada Neptunes  'A'                        2:23.62    2:22.12 A        2  
     1) Messick, Megan 13               2) Thorns, Shelby 13              
     3) Kearbey, Katie 13               4) Savage, Rachel 14              
 
Event 10B  Women 13-14 200 Yard Medley Relay
===============================================================================
   Tri State: ! 2:01.03    8/1/1998 MWTST                                      
                2:28.66  A
                9:59.99  B
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Monett Water Thrashers  'C'                 2:29.19    2:28.75 B       14  
     1) Cowherd, Sally 13               2) Maples, Annamaria 13           
     3) Brisco, Katelyn 14              4) Mangler, Theresa 14            
  2 Siloam Springs Flyers-AR  'B'               2:35.73    2:34.31 B       10  
     1) Chavez, Claudia 13              2) Wicks, Brittinni 13            
     3) Glass, Jessica 13               4) Rowlan, Anna 13                
  3 Carthage Aquatic Team-ZZ  'A'               2:37.12    2:36.13 B        8  
     1) Cabral, Andrea 14               2) Youngworth, Keely 14           
     3) Price, Sarah 14                 4) Loveall, Joylynn 13            
 
Event 11  Men 15-18 200 Yard Medley Relay
===============================================================================
   Tri State: ! 1:44.99    8/1/1998 PITT, PITT                                 
                2:11.49  A
                9:59.99  B
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Missouri State Aquatics-MV  'A'             1:55.36    1:51.90 A       14  
  2 Monett Water Thrashers  'A'                 1:58.10    1:53.49 A       10  
     1) Dohmen, Al 15                   2) Bounous, Beau 15               
     3) Roller, Mason 16                4) Losack, Trenton 17             
  3 Carthage Aquatic Team-ZZ  'A'               2:01.07    1:59.10 A        8  
     1) Brown, Jay 16                   2) Batchelor, Nathan 16           
     3) Loveall, Nathan 15              4) Petersen, Ron 15               
 
Event 11B  Men 15-18 200 Yard Medley Relay
===============================================================================
   Tri State: ! 1:44.99    8/1/1998 PITT                                       
                2:11.49  A
                9:59.99  B
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Joplin Stingray Swim Team  'A'              2:14.91    2:15.48 B       14  
     1) Green, Hayden 16                2) Daus, Arthur 18                
     3) Hicks, Nathan 18                4) Burkett, Daniel 17             
 
Event 12  Women 15-18 200 Yard Medley Relay
===============================================================================
   Tri State: ! 1:58.99    8/4/2007 Monett Water Thrashers, Thrashers          
                         E Newbold, T Glouse, S Schmidt, L Sperandio       
                2:31.39  A
                9:59.99  B
    Team                                           Seed     Finals       Points 
